Account Login    Back Office Login    Contract Notes    Contact Us   
Blog    Search
Get Quotes NAV News
 
Most Active Call
 
Inst TypeExp DateUnderlyingOption TypeStrike PriceLast Price
OPTIDX 30-Sep-10 NIFTY CE 5600.00 81.60
OPTIDX 30-Sep-10 NIFTY CE 5700.00 32.65
OPTIDX 30-Sep-10 NIFTY CE 5800.00 9.90
OPTIDX 30-Sep-10 NIFTY CE 5500.00 155.50
OPTIDX 30-Sep-10 NIFTY CE 5900.00 3.45
OPTIDX 28-Oct-10 NIFTY CE 5800.00 48.75
OPTIDX 28-Oct-10 NIFTY CE 5700.00 86.95
OPTIDX 28-Oct-10 NIFTY CE 5900.00 25.65
OPTIDX 30-Sep-10 NIFTY CE 5400.00 243.55
OPTIDX 28-Oct-10 NIFTY CE 5600.00 139.50
OPTIDX 28-Oct-10 NIFTY CE 6000.00 13.55
OPTIDX 30-Sep-10 NIFTY CE 6000.00 1.90
OPTSTK 30-Sep-10 SBIN CA 3000.00 46.75
OPTSTK 30-Sep-10 SBIN CA 2950.00 70.25
OPTSTK 30-Sep-10 IDBI CA 140.00 5.30
Back Top
EV SSL Certificates
Disclaimer | DisclaimerBSE | Privacy Policy | Terms and Conditions | Investor Grievances | Site Map
Useful Links : NSE | BSE | NSDL | CDSL | MCX | NCDEX | NMCE | SEBI
SEBI REGN.NOS. NSE INB/INF/INE-230813938 | BSE INB/INF 010813930 | MCX-SX-INE260813938 | NSDL IN-DP-NSDL-291-2008 | CDSL IN-DP-CDSL-368-2006.
FMC CODES NCDEX/TCM/ CORP 0523 | MCX/TCM/CORP 0234 | MCX-(TCM)-Member ID-35935, FMC CODE-MCX/TCM/CORP/1586| NMCE/TCM/CORP/0084.

Copyright 2008 Jaypee Capital Services Ltd.

Designed, Developed & Powered by C-MOTS Infotech (ISO 9001:2008 Certified)