Account Login    Back Office Login    Contract Notes    Contact Us   
Blog    Search
Get Quotes NAV News
 
Top Quantity in FO
 
FUTURE OPTION
 
09 Sep, 2010
Instrument
Type1
SymbolExpiry
Date
Option
Type
Strike
Price
Close
Price
Today's
Change
Open
Interest
VolumeValue
(Rs. in Cr)
OPTSTK UNITECH   30/09/2010 CA 85.00 1.70 -0.10 7404000 15956000 138.53
OPTIDX NIFTY   30/09/2010 PE 5600.00 52.10 -18.85 8783650 14885200 8421.60
OPTIDX NIFTY   30/09/2010 CE 5600.00 79.80 +13.70 9579750 14672800 8327.71
OPTIDX NIFTY   30/09/2010 PE 5500.00 26.65 -13.25 10050500 12863150 7114.69
OPTSTK IDBI   30/09/2010 CA 140.00 4.85 +2.85 2702000 12058000 173.83
OPTIDX NIFTY   30/09/2010 CE 5700.00 31.70 +7.15 11944150 11360350 6509.25
OPTIDX NIFTY   30/09/2010 PE 5400.00 14.70 -7.20 12962550 8708350 4716.72
OPTSTK ISPATIND   30/09/2010 CA 20.00 1.60 +0.75 10791000 6523000 13.95
OPTSTK CHAMBLFERT   30/09/2010 CA 75.00 3.10 +1.45 1712000 6000000 46.72
OPTSTK CHAMBLFERT   30/09/2010 CA 80.00 1.20 +0.60 2436000 5712000 46.39
OPTIDX NIFTY   30/09/2010 CE 5800.00 9.75 +2.35 5178100 5605250 3256.25
OPTSTK IDBI   30/09/2010 CA 150.00 1.75 +1.10 1412000 4606000 69.87
OPTSTK UNITECH   30/09/2010 CA 90.00 0.60 -0.10 5264000 4372000 39.65
OPTSTK ISPATIND   30/09/2010 CA 22.50 0.50 +0.20 7678000 4301000 9.87
OPTIDX NIFTY   30/09/2010 CE 5500.00 152.75 +20.40 6102600 4046900 2285.15
          
 
Back Top
EV SSL Certificates
Disclaimer | DisclaimerBSE | Privacy Policy | Terms and Conditions | Investor Grievances | Site Map
Useful Links : NSE | BSE | NSDL | CDSL | MCX | NCDEX | NMCE | SEBI
SEBI REGN.NOS. NSE INB/INF/INE-230813938 | BSE INB/INF 010813930 | MCX-SX-INE260813938 | NSDL IN-DP-NSDL-291-2008 | CDSL IN-DP-CDSL-368-2006.
FMC CODES NCDEX/TCM/ CORP 0523 | MCX/TCM/CORP 0234 | MCX-(TCM)-Member ID-35935, FMC CODE-MCX/TCM/CORP/1586| NMCE/TCM/CORP/0084.

Copyright 2008 Jaypee Capital Services Ltd.

Designed, Developed & Powered by C-MOTS Infotech (ISO 9001:2008 Certified)