Account Login    Back Office Login    Contract Notes    Contact Us   
Blog    Search
Get Quotes NAV News
 
Top Value Traded in FO
 
FUTURE OPTION
 
07 Sep, 2010
Instrument
Type1
SymbolExpiry
Date
Option
Type
Strike
Price
Close
Price
Today's
Change
Open
Interest
VolumeValue
(Rs. in Cr)
OPTIDX NIFTY   30/09/2010 CE 5600.00 61.00 +7.40 9932900 16388500 9278.32
OPTIDX NIFTY   30/09/2010 PE 5600.00 76.90 -0.15 6311750 13808950 7838.07
OPTIDX NIFTY   30/09/2010 PE 5500.00 44.00 +1.60 9614200 14136900 7834.39
OPTIDX NIFTY   30/09/2010 CE 5700.00 21.20 +3.30 11895050 10637150 6086.93
OPTIDX NIFTY   30/09/2010 PE 5400.00 24.75 0.00 12337150 9623900 5219.22
OPTIDX NIFTY   30/09/2010 CE 5500.00 125.50 +10.20 7019300 7361150 4140.25
OPTIDX NIFTY   30/09/2010 PE 5300.00 13.00 -1.05 8734100 6300950 3347.37
OPTIDX NIFTY   30/09/2010 CE 5800.00 6.40 +0.60 4454000 3911200 2271.21
OPTIDX NIFTY   30/09/2010 PE 5200.00 7.55 -0.45 9247400 2803150 1459.59
OPTIDX NIFTY   30/09/2010 PE 5100.00 4.95 -0.35 7431050 1886600 963.04
OPTIDX NIFTY   28/10/2010 CE 5700.00 66.00 +7.95 2974650 1651350 952.13
OPTIDX NIFTY   28/10/2010 CE 5800.00 33.50 +6.65 2761400 1601400 933.97
OPTIDX NIFTY   30/09/2010 PE 5700.00 134.00 -5.90 869850 1427050 831.83
OPTIDX NIFTY   30/09/2010 CE 5400.00 206.00 +9.45 4159550 1389750 778.89
OPTIDX NIFTY   30/09/2010 PE 5000.00 4.20 +0.15 5978500 1482300 741.72
          
 
Back Top
EV SSL Certificates
Disclaimer | DisclaimerBSE | Privacy Policy | Terms and Conditions | Investor Grievances | Site Map
Useful Links : NSE | BSE | NSDL | CDSL | MCX | NCDEX | NMCE | SEBI
SEBI REGN.NOS. NSE INB/INF/INE-230813938 | BSE INB/INF 010813930 | MCX-SX-INE260813938 | NSDL IN-DP-NSDL-291-2008 | CDSL IN-DP-CDSL-368-2006.
FMC CODES NCDEX/TCM/ CORP 0523 | MCX/TCM/CORP 0234 | MCX-(TCM)-Member ID-35935, FMC CODE-MCX/TCM/CORP/1586| NMCE/TCM/CORP/0084.

Copyright 2008 Jaypee Capital Services Ltd.

Designed, Developed & Powered by C-MOTS Infotech (ISO 9001:2008 Certified)