Account Login    Back Office Login    Contract Notes    Contact Us   
Blog    Search
Get Quotes NAV News
 
Currency
 
Country Currency Symbol Close Change Change
      Rs. Rs. %
Australia Dollar AUD 42.630 -0.120 -0.281
Austria Shilling ATS 4.330 -0.040 -0.915
Belgium Belgian Franc BEF 1.480 -0.010 -0.671
Canada Dollar CAD 44.940 0.040 0.089
Denmark (Danish) Kronor DKK 8.000 -0.080 -0.990
Europe Euro EUR 59.590 -0.560 -0.931
Finland Markka FIM 10.020 -0.100 -0.988
France French Franc FRF 9.080 -0.090 -0.981
Germany Deutsche Mark DEM 30.470 -0.280 -0.911
Hong Kong Dollar HKD 5.990 -0.010 -0.167
India Rupee INR 1.000 0.000 0.000
Italy Lire ITL 0.030 0.000 0.000
Japan Yen JPY 0.550 0.000 0.000
Malaysia Ringgit MYR 14.920 -0.030 -0.201
Netherlands Dutch Guilder NLG 27.040 -0.260 -0.952
Newzealand Dollar NZD 33.600 -0.010 -0.030
Norway Krone NOK 7.570 -0.070 -0.916
Saudi Arabia Riyal SAR 12.410 -0.030 -0.241
Singapore Dollar SGD 34.570 -0.150 -0.432
South Africa Rand ZAR 12.410 5.930 91.512
Spain Peseta ESP 0.360 0.000 0.000
Sweden Krona SEK 6.410 -0.040 -0.620
Switzerland Swiss Franc CHF 46.000 0.110 0.240
United Kingdom Pound GBP 71.590 -0.480 -0.666
United States Dollar USD 46.550 -0.090 -0.193
Back Top
EV SSL Certificates
Disclaimer | DisclaimerBSE | Privacy Policy | Terms and Conditions | Investor Grievances | Site Map
Useful Links : NSE | BSE | NSDL | CDSL | MCX | NCDEX | NMCE | SEBI
SEBI REGN.NOS. NSE INB/INF/INE-230813938 | BSE INB/INF 010813930 | MCX-SX-INE260813938 | NSDL IN-DP-NSDL-291-2008 | CDSL IN-DP-CDSL-368-2006.
FMC CODES NCDEX/TCM/ CORP 0523 | MCX/TCM/CORP 0234 | MCX-(TCM)-Member ID-35935, FMC CODE-MCX/TCM/CORP/1586| NMCE/TCM/CORP/0084.

Copyright 2008 Jaypee Capital Services Ltd.

Designed, Developed & Powered by C-MOTS Infotech (ISO 9001:2008 Certified)