Account Login    Back Office Login    Contract Notes    Contact Us   
Blog    Search
Get Quotes NAV News
 
NSE Currency Futures
 
07 Sep, 2010 05:00
Products :   
  Price Best Buy Best Sell    
Expiry Date LTP Change %Chg Prev Open High Low Price Qty Price Qty Volume OI
28-Sep-10 46.98 0.28 0.60 46.70 46.72 47.01 46.70 46.99 1422 46.99 334 1845163 610100
28-Sep-10 59.91 -0.18 -0.30 60.10 60.01 60.03 59.84 59.90 8 59.95 3 41003 14462
28-Sep-10 72.18 0.44 0.61 71.75 71.84 72.25 71.82 72.11 2 72.17 17 4455 6011
28-Sep-10 55.99 0.53 0.96 55.45 55.50 56.05 55.45 55.97 5 55.99 10 3372 15196
27-Oct-10 56.21 0.55 0.98 55.66 55.64 56.26 55.62 56.14 9 56.25 7 689 2673
27-Oct-10 72.47 0.51 0.71 71.96 72.15 72.49 72.13 72.39 3 72.45 4 319 381
27-Oct-10 60.15 -0.15 -0.25 60.30 60.21 60.21 60.07 60.13 1 60.20 10 89 936
27-Oct-10 47.18 0.28 0.59 46.91 46.95 47.21 46.93 47.19 50 47.20 130 103915 173237
26-Nov-10 60.35 -0.20 -0.33 60.55 60.38 60.38 60.35 60.22 10 60.50 2 7 53
26-Nov-10 47.39 0.28 0.60 47.10 47.15 47.41 47.14 47.39 358 47.40 10 14733 51542
Back Top
EV SSL Certificates
Disclaimer | DisclaimerBSE | Privacy Policy | Terms and Conditions | Investor Grievances | Site Map
Useful Links : NSE | BSE | NSDL | CDSL | MCX | NCDEX | NMCE | SEBI
SEBI REGN.NOS. NSE INB/INF/INE-230813938 | BSE INB/INF 010813930 | MCX-SX-INE260813938 | NSDL IN-DP-NSDL-291-2008 | CDSL IN-DP-CDSL-368-2006.
FMC CODES NCDEX/TCM/ CORP 0523 | MCX/TCM/CORP 0234 | MCX-(TCM)-Member ID-35935, FMC CODE-MCX/TCM/CORP/1586| NMCE/TCM/CORP/0084.

Copyright 2008 Jaypee Capital Services Ltd.

Designed, Developed & Powered by C-MOTS Infotech (ISO 9001:2008 Certified)