Account Login    Back Office Login    Contract Notes    Contact Us   
Blog    Search
Get Quotes NAV News
 
MCX Currency Futures
 
07 Sep, 2010 01:53
Products :   
  Price Best Buy Best Sell    
Expiry Date LTP Change %Chg Prev.
Close
High Low Price Qty Price Qty Volume Value
(In Cr.)
07-Sep-10 59.86 -0.25 -0.42 60.11 60.02 59.85 59.86 6 59.86 10 87551 524.7390
07-Sep-10 72.20 0.46 0.64 71.74 72.26 71.80 72.20 5 72.21 2 12504 90.1231
07-Sep-10 59.97 -0.14 -0.23 60.11 60.02 59.85 59.97 15 59.97 5 77556 464.8488
08-Sep-10 46.98 0.28 0.60 46.70 46.99 46.66 46.98 2417 46.98 265 2330927 10923.8338
08-Sep-10 46.85 0.16 0.33 46.70 46.86 46.66 46.85 749 46.85 245 964141 4512.1515
27-Sep-10 0.21 0.21 0.00 0.00 0.21 0.20 0.20 5596 0.21 204 41403 0.8477
27-Sep-10 0.41 0.41 0.00 0.00 0.41 0.41 0.41 200 0.41 212 2611 0.1066
27-Sep-10 0.21 0.21 0.00 0.00 0.21 0.20 0.20 7211 0.21 115 38511 0.7886
27-Sep-10 0.21 0.21 0.00 0.00 0.24 0.21 0.21 22 0.23 100 189 0.0043
27-Sep-10 56.00 0.55 0.99 55.45 56.04 55.49 55.97 5 56.04 1 20987 117.1687
Back Top
EV SSL Certificates
Disclaimer | DisclaimerBSE | Privacy Policy | Terms and Conditions | Investor Grievances | Site Map
Useful Links : NSE | BSE | NSDL | CDSL | MCX | NCDEX | NMCE | SEBI
SEBI REGN.NOS. NSE INB/INF/INE-230813938 | BSE INB/INF 010813930 | MCX-SX-INE260813938 | NSDL IN-DP-NSDL-291-2008 | CDSL IN-DP-CDSL-368-2006.
FMC CODES NCDEX/TCM/ CORP 0523 | MCX/TCM/CORP 0234 | MCX-(TCM)-Member ID-35935, FMC CODE-MCX/TCM/CORP/1586| NMCE/TCM/CORP/0084.

Copyright 2008 Jaypee Capital Services Ltd.

Designed, Developed & Powered by C-MOTS Infotech (ISO 9001:2008 Certified)