Account Login    Back Office Login    Contract Notes    Contact Us   
Blog    Search
Get Quotes NAV News
 
Closed Issue
 
Click on the Company to view Prospectus Synopsis
CompanyIssue TypeIssue Size(Rs.Cr.)Open DateClose DateOffer PriceList Price
Gujarat Pipavav Port Ltd (Book Built Portion) 553.85 23-Aug-10 26-Aug-10 46.00 - 0.00 0
Prakash Steelage Ltd (Book Built Portion) 68.75 05-Aug-10 10-Aug-10 110.00 - 0.00 118.55
Bajaj Corp Ltd (Book Built Portion) 297 02-Aug-10 05-Aug-10 660.00 - 0.00 730
SKS Microfinance Ltd (Book Built Portion) 1628.78 28-Jul-10 02-Aug-10 985.00 - 0.00 1036
Engineers India Ltd (Book Built Portion) 959.35 27-Jul-10 30-Jul-10 290.00 - 0.00 315
Midfield Industries Ltd (Book Built Portion) 59.85 19-Jul-10 21-Jul-10 133.00 - 0.00 159.4
Hindustan Media Ventures Ltd (Book Built Portion) 270 05-Jul-10 07-Jul-10 166.00 - 0.00 170
Technofab Engineering Ltd (Book Built Portion) 71.66 29-Jun-10 02-Jul-10 240.00 - 0.00 265
Aster Silicates Ltd (Book Built Portion) 53.1 24-Jun-10 28-Jun-10 118.00 - 0.00 127.7
Parabolic Drugs Ltd (Book Built Portion) 200 14-Jun-10 17-Jun-10 75.00 - 0.00 76
Back Top
EV SSL Certificates
Disclaimer | DisclaimerBSE | Privacy Policy | Terms and Conditions | Investor Grievances | Site Map
Useful Links : NSE | BSE | NSDL | CDSL | MCX | NCDEX | NMCE | SEBI
SEBI REGN.NOS. NSE INB/INF/INE-230813938 | BSE INB/INF 010813930 | MCX-SX-INE260813938 | NSDL IN-DP-NSDL-291-2008 | CDSL IN-DP-CDSL-368-2006.
FMC CODES NCDEX/TCM/ CORP 0523 | MCX/TCM/CORP 0234 | MCX-(TCM)-Member ID-35935, FMC CODE-MCX/TCM/CORP/1586| NMCE/TCM/CORP/0084.

Copyright 2008 Jaypee Capital Services Ltd.

Designed, Developed & Powered by C-MOTS Infotech (ISO 9001:2008 Certified)