Account Login    Back Office Login    Contract Notes    Contact Us   
Blog    Search
Get Quotes NAV News
 
New Listing
 
BSE Listing
Code Company Listing Date Listing Price Listing Volume High Low Last Price Volume
533239 Prakash Steelage 25-Aug-10 118.55 46862627 177.40 164.25 172.45 5021972
533229 Bajaj Corp 18-Aug-10 730.00 3707538 735.45 723.55 726.00 15625
533228 SKS Microfinance 16-Aug-10 1036.00 6829049 1295.00 1250.00 1260.85 83028
532178 Engineers India 12-Aug-10 315.00 3766509 352.70 343.40 348.90 228823
533220 Midfield Indus. 04-Aug-10 159.40 23854228 367.30 337.00 367.30 3055473
533219 Aster Silicates 28-Jul-10 127.70 36484939 61.00 58.00 59.05 87640
533217 Hindustan Media 21-Jul-10 170.00 14943690 189.00 184.00 185.65 3230
533216 Technofab Engg. 16-Jul-10 265.00 9496631 264.65 253.10 256.40 87819
533211 Parabolic Drugs 01-Jul-10 76.00 7834104 59.25 57.10 58.00 54332
580001 Stand.Chart.PLC 11-Jun-10 105.00 19898199 118.40 115.95 117.40 762367
NSE Listing
Code Company Listing Date Listing Price Listing Volume High Low Last Price Volume
PRAKASHSTL Prakash Steelage 25-Aug-10 122 61634263 171.00 164.20 172.80 6102652
BAJAJCORP Bajaj Corp 18-Aug-10 760 5863899 731.90 729.00 730.15 23896
SKSMICRO SKS Microfinance 16-Aug-10 1040 13782374 1292.00 1250.00 1260.80 153986
ENGINERSIN Engineers India 12-Aug-10 315 8918145 344.00 343.10 348.95 677256
ASTERSILI Aster Silicates 28-Jul-10 128 59469318 59.70 59.00 59.60 160058
HMVL Hindustan Media 21-Jul-10 178 26590264 183.05 183.05 185.95 309711
TECHNOFAB Technofab Engg. 16-Jul-10 276 15267045 261.00 252.00 256.05 72445
PARABDRUGS Parabolic Drugs 01-Jul-10 75 10830205 57.50 56.55 58.00 96861
STAN Stand.Chart.PLC 11-Jun-10 106 21808870 116.50 96.00 117.15 206767
JPINFRATEC Jaypee Infratec. 21-May-10 98 36263480 83.00 81.25 81.70 251799
Back Top
EV SSL Certificates
Disclaimer | DisclaimerBSE | Privacy Policy | Terms and Conditions | Investor Grievances | Site Map
Useful Links : NSE | BSE | NSDL | CDSL | MCX | NCDEX | NMCE | SEBI
SEBI REGN.NOS. NSE INB/INF/INE-230813938 | BSE INB/INF 010813930 | MCX-SX-INE260813938 | NSDL IN-DP-NSDL-291-2008 | CDSL IN-DP-CDSL-368-2006.
FMC CODES NCDEX/TCM/ CORP 0523 | MCX/TCM/CORP 0234 | MCX-(TCM)-Member ID-35935, FMC CODE-MCX/TCM/CORP/1586| NMCE/TCM/CORP/0084.

Copyright 2008 Jaypee Capital Services Ltd.

Designed, Developed & Powered by C-MOTS Infotech (ISO 9001:2008 Certified)