Account Login    Back Office Login    Contract Notes    Contact Us   
Blog    Search
Get Quotes NAV News
 
Share Price
 
Reliance Communications Ltd
(Rs in Cr.)
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
Aug 2010 181.45 155.00 156.00 28.35 23.67 23.98 32,198.71
Jul 2010 197.00 177.60 178.45 31.02 27.17 27.43 36,832.44
Jun 2010 204.75 138.35 198.30 31.99 21.13 30.48 40,929.52
May 2010 166.45 131.80 144.85 25.96 20.02 22.27 29,897.33
Apr 2010 181.20 163.05 163.65 28.40 24.97 25.16 33,777.69
Mar 2010 174.10 156.80 170.70 27.30 24.00 26.24 35,232.82
Feb 2010 176.00 154.55 157.35 28.18 23.70 24.19 32,477.35
Jan 2010 193.80 166.00 169.85 30.35 24.94 26.11 35,057.38
Share Prices Of 2009
Dec 2009 189.90 168.30 172.90 30.19 25.80 26.58 35,686.91
Nov 2009 183.00 162.25 171.95 28.92 24.39 26.43 35,490.82
Oct 2009 319.70 175.00 175.95 49.41 26.76 27.05 36,316.43
Sep 2009 317.30 260.60 308.00 49.72 39.54 47.35 63,571.82
Aug 2009 293.40 221.35 260.50 46.84 28.16 40.05 53,767.72
Jul 2009 302.85 228.50 275.65 48.10 28.50 42.37 56,894.71
Jun 2009 359.00 282.65 289.90 57.10 41.48 44.56 59,835.94
May 2009 346.80 211.75 305.80 58.56 30.68 47.01 63,117.73
Apr 2009 240.90 172.65 214.95 41.03 25.46 33.04 44,366.11
Mar 2009 188.40 131.35 174.60 29.68 20.05 26.84 36,037.79
Feb 2009 183.75 150.30 155.45 14.78 11.42 12.36 32,085.19
Jan 2009 265.45 155.00 170.20 22.51 11.22 13.53 35,129.62
Share Prices Of 2008
Dec 2008 257.40 184.00 227.25 22.04 13.67 18.07 46,904.85
Nov 2008 261.10 178.75 195.50 23.91 12.26 15.54 40,351.59
Oct 2008 356.45 148.60 220.70 29.42 8.76 17.54 45,552.92
Sep 2008 415.00 301.00 333.90 34.35 21.57 26.54 68,917.63
Aug 2008 500.35 382.25 395.70 45.56 30.14 31.46 81,673.27
Jul 2008 541.40 381.05 500.05 46.46 29.63 39.75 103,211.32
Jun 2008 581.00 433.10 442.40 48.32 33.71 35.17 91,312.24
May 2008 608.85 528.80 577.15 49.32 40.42 45.88 119,124.91
Apr 2008 598.40 482.00 579.75 48.68 38.13 46.09 119,661.56
Mar 2008 570.00 476.00 508.30 47.87 36.21 40.41 104,914.14
Feb 2008 706.00 548.40 574.75 62.90 46.04 49.10 118,629.55
Jan 2008 844.00 492.00 601.95 76.41 35.96 51.43 124,243.68
Share Prices Of 2007
Dec 2007 790.00 678.60 746.50 69.87 55.19 63.74 153,993.99
Nov 2007 815.00 651.00 674.85 71.36 53.60 57.57 139,093.33
Oct 2007 797.00 584.00 771.95 75.58 47.17 65.57 158,419.58
Sep 2007 611.00 515.55 585.65 53.55 41.33 49.56 119,743.17
Aug 2007 555.00 466.65 543.00 49.13 37.35 45.95 111,022.87
Jul 2007 592.00 519.00 558.80 50.82 43.03 47.29 114,253.37
Jun 2007 531.80 474.95 517.05 46.05 36.92 43.76 105,717.08
May 2007 535.00 455.00 505.05 47.45 36.65 42.74 103,263.53
Apr 2007 482.90 389.00 477.10 41.67 32.27 40.38 97,548.82
Mar 2007 445.00 371.25 420.00 40.00 30.95 35.54 85,874.04
Feb 2007 518.40 400.00 407.45 0.00 0.00 0.00 83,308.04
Jan 2007 489.00 404.10 461.00 0.00 0.00 0.00 94,256.98
Share Prices Of 2006
Dec 2006 485.00 390.00 471.30 0.00 0.00 0.00 96,362.94
Nov 2006 433.35 371.15 429.05 0.00 0.00 0.00 87,724.42
Oct 2006 400.00 333.85 378.95 0.00 0.00 0.00 77,480.87
Sep 2006 351.95 297.00 346.75 0.00 0.00 0.00 70,897.20
Aug 2006 311.30 254.00 299.65 0.00 0.00 0.00 36,651.39
Jul 2006 280.25 231.25 262.75 0.00 0.00 0.00 32,138.00
Jun 2006 277.40 186.40 248.95 0.00 0.00 0.00 30,450.07
May 2006 347.70 230.00 267.70 0.00 0.00 0.00 32,743.46
Apr 2006 324.70 270.10 320.00 0.00 0.00 0.00 39,140.48
Mar 2006 339.10 277.15 308.90 0.00 0.00 0.00 37,782.79
Back Top
EV SSL Certificates
Disclaimer | DisclaimerBSE | Privacy Policy | Terms and Conditions | Investor Grievances | Site Map
Useful Links : NSE | BSE | NSDL | CDSL | MCX | NCDEX | NMCE | SEBI
SEBI REGN.NOS. NSE INB/INF/INE-230813938 | BSE INB/INF 010813930 | MCX-SX-INE260813938 | NSDL IN-DP-NSDL-291-2008 | CDSL IN-DP-CDSL-368-2006.
FMC CODES NCDEX/TCM/ CORP 0523 | MCX/TCM/CORP 0234 | MCX-(TCM)-Member ID-35935, FMC CODE-MCX/TCM/CORP/1586| NMCE/TCM/CORP/0084.

Copyright 2008 Jaypee Capital Services Ltd.

Designed, Developed & Powered by C-MOTS Infotech (ISO 9001:2008 Certified)