Account Login    Back Office Login    Contract Notes    Contact Us   
Blog    Search
Get Quotes NAV News
 
Share Price
 
Reliance Infrastructure Ltd
(Rs in Cr.)
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
Aug 2010 1,147.00 980.00 1,000.80 26.25 21.81 22.32 24,506.59
Jul 2010 1,225.00 1,101.00 1,107.75 28.13 23.70 24.71 27,125.47
Jun 2010 1,225.00 1,035.20 1,201.05 28.36 22.92 26.79 29,410.11
May 2010 1,133.95 951.35 1,067.20 26.03 20.42 23.80 26,132.53
Apr 2010 1,158.80 1,000.65 1,136.10 26.36 21.99 25.34 27,819.68
Mar 2010 1,050.00 968.70 998.35 22.19 19.75 22.27 24,446.60
Feb 2010 1,080.00 952.50 1,003.95 22.70 19.41 20.60 22,615.98
Jan 2010 1,225.00 993.25 1,033.50 25.87 19.59 21.21 23,281.65
Share Prices Of 2009
Dec 2009 1,163.00 1,021.50 1,146.90 24.20 20.95 23.53 25,836.22
Nov 2009 1,197.80 980.00 1,048.30 24.90 19.90 21.62 23,735.61
Oct 2009 1,404.45 1,048.00 1,058.40 30.78 21.40 21.83 23,964.29
Sep 2009 1,261.85 1,105.00 1,221.60 26.41 22.45 25.19 27,659.47
Aug 2009 1,243.80 1,068.50 1,146.05 26.09 21.79 23.63 25,948.86
Jul 2009 1,346.55 951.60 1,205.10 33.06 19.32 24.85 27,285.87
Jun 2009 1,373.70 1,098.00 1,197.50 29.92 21.63 24.70 27,113.80
May 2009 1,321.00 705.25 1,276.85 28.18 13.69 26.33 28,910.44
Apr 2009 750.95 507.35 695.20 16.37 9.66 14.34 15,740.72
Mar 2009 577.50 428.30 515.35 12.20 8.41 10.63 11,668.55
Feb 2009 596.90 467.55 490.60 14.48 10.22 11.22 11,174.40
Jan 2009 670.00 461.00 582.30 15.86 10.01 13.31 13,263.05
Share Prices Of 2008
Dec 2008 674.95 447.10 579.60 16.17 9.40 13.25 13,201.55
Nov 2008 650.05 405.00 502.55 15.74 8.94 11.65 11,602.37
Oct 2008 811.00 354.00 456.75 19.50 7.32 10.58 10,544.99
Sep 2008 1,101.00 755.00 790.30 27.19 16.04 18.31 18,245.66
Aug 2008 1,122.00 927.35 991.15 27.30 21.83 23.53 23,443.67
Jul 2008 1,063.80 660.05 965.15 26.16 13.08 22.91 22,828.69
Jun 2008 1,250.00 751.05 784.80 31.70 17.06 18.63 18,562.87
May 2008 1,574.90 1,207.00 1,230.75 38.82 28.10 29.22 29,110.93
Apr 2008 1,457.00 1,131.10 1,425.65 35.09 25.81 33.85 33,720.90
Mar 2008 1,578.90 1,101.10 1,251.15 39.84 25.01 29.70 29,593.45
Feb 2008 2,149.00 1,470.00 1,567.75 70.31 42.57 47.43 37,081.99
Jan 2008 2,631.70 1,225.00 1,984.10 84.98 26.45 60.02 46,923.97
Share Prices Of 2007
Dec 2007 2,229.00 1,770.00 2,134.60 70.41 52.36 64.57 50,483.29
Nov 2007 2,000.00 1,547.00 1,738.10 66.30 44.64 52.17 40,793.21
Oct 2007 1,959.00 1,235.25 1,866.80 59.05 33.05 54.70 42,766.52
Sep 2007 1,220.00 773.70 1,205.50 36.09 22.52 35.24 27,549.29
Aug 2007 798.00 669.00 779.75 24.56 18.05 22.79 17,819.63
Jul 2007 817.00 589.00 793.45 25.56 17.15 23.19 18,132.71
Jun 2007 617.45 508.10 614.10 18.15 14.59 17.95 14,034.03
May 2007 585.00 502.25 539.65 17.54 14.58 15.77 12,332.62
Apr 2007 535.00 474.40 508.40 15.98 13.80 14.86 11,618.47
Mar 2007 500.00 448.20 495.15 14.76 12.49 14.47 11,315.66
Feb 2007 582.00 471.00 479.35 21.30 16.47 17.06 10,954.59
Jan 2007 544.45 495.90 513.60 18.48 16.13 18.28 11,737.30
Share Prices Of 2006
Dec 2006 568.00 478.00 519.75 19.36 13.98 17.25 11,077.43
Nov 2006 556.50 473.10 527.95 18.83 15.54 17.52 11,252.20
Oct 2006 501.80 450.00 483.45 17.26 14.86 16.05 10,303.77
Sep 2006 495.00 438.00 483.55 17.71 14.31 16.05 10,305.90
Aug 2006 490.00 436.10 439.40 16.64 14.37 14.58 9,364.93
Jul 2006 482.20 407.30 452.75 16.05 13.33 14.97 9,612.79
Jun 2006 505.00 362.05 453.75 18.01 11.49 15.00 9,634.02
May 2006 636.00 458.60 493.15 21.25 13.46 16.31 10,470.56
Apr 2006 652.00 580.00 614.35 22.15 18.50 20.31 13,043.88
Mar 2006 669.65 586.25 611.80 22.06 17.75 20.23 12,989.74
Feb 2006 637.00 585.00 619.45 28.61 24.55 26.73 12,506.70
Jan 2006 700.60 585.20 636.30 33.82 24.99 27.46 12,846.90
Back Top
EV SSL Certificates
Disclaimer | DisclaimerBSE | Privacy Policy | Terms and Conditions | Investor Grievances | Site Map
Useful Links : NSE | BSE | NSDL | CDSL | MCX | NCDEX | NMCE | SEBI
SEBI REGN.NOS. NSE INB/INF/INE-230813938 | BSE INB/INF 010813930 | MCX-SX-INE260813938 | NSDL IN-DP-NSDL-291-2008 | CDSL IN-DP-CDSL-368-2006.
FMC CODES NCDEX/TCM/ CORP 0523 | MCX/TCM/CORP 0234 | MCX-(TCM)-Member ID-35935, FMC CODE-MCX/TCM/CORP/1586| NMCE/TCM/CORP/0084.

Copyright 2008 Jaypee Capital Services Ltd.

Designed, Developed & Powered by C-MOTS Infotech (ISO 9001:2008 Certified)